<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We&#8217;re In Debt: $150,679 In Debt To Be Exact</title>
	<atom:link href="http://www.moneyrelationship.com/debt/were-in-debt-150679-in-debt-to-be-exact/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyrelationship.com/debt/were-in-debt-150679-in-debt-to-be-exact/</link>
	<description>Our Journey to a Debt Free Life</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:09:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Family Member Loan: Three Reasons I Would Reconsider &#124; My Super-Charged Life</title>
		<link>http://www.moneyrelationship.com/debt/were-in-debt-150679-in-debt-to-be-exact/comment-page-1/#comment-3570</link>
		<dc:creator>Family Member Loan: Three Reasons I Would Reconsider &#124; My Super-Charged Life</dc:creator>
		<pubDate>Thu, 28 Jan 2010 12:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=1640#comment-3570</guid>
		<description>[...] This is a guest post from Adam at Money Relationship. At his site, he writes about his journey out of $150,000 in debt. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a guest post from Adam at Money Relationship. At his site, he writes about his journey out of $150,000 in debt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.moneyrelationship.com/debt/were-in-debt-150679-in-debt-to-be-exact/comment-page-1/#comment-2854</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=1640#comment-2854</guid>
		<description>If you look at the second comment above, I give our income levels.
.-= Chris´s lastest post ..&lt;a href=&quot;http://feedproxy.google.com/~r/YourMoneyRelationship/~3/nlIFnzs2kqQ/&quot; rel=&quot;nofollow&quot;&gt;Good Debt vs. Bad Debt: Isn’t It All Bad?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>If you look at the second comment above, I give our income levels.<br />
<span class="cluv"> Chris´s lastest post ..<a href="http://feedproxy.google.com/~r/YourMoneyRelationship/~3/nlIFnzs2kqQ/" rel="nofollow">Good Debt vs. Bad Debt: Isn’t It All Bad?</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.moneyrelationship.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.moneyrelationship.com/debt/were-in-debt-150679-in-debt-to-be-exact/comment-page-1/#comment-2849</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Wed, 28 Oct 2009 03:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=1640#comment-2849</guid>
		<description>Hi Chris - $150K is a lot of debt, but given it&#039;s mostly student loans, I&#039;m assuming you guys have some pretty nifty degrees? :)  Can you elaborate more on your income levels?
.-= Financial Samurai´s lastest post ..&lt;a href=&quot;http://feedproxy.google.com/~r/FinancialSamurai/~3/22qNB3mIPLs/&quot; rel=&quot;nofollow&quot;&gt;Financial Samurai $1,000 Giveaway &amp; Your Chance To Make Millions Over Your Career!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hi Chris &#8211; $150K is a lot of debt, but given it&#8217;s mostly student loans, I&#8217;m assuming you guys have some pretty nifty degrees? <img src='http://www.moneyrelationship.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Can you elaborate more on your income levels?<br />
<span class="cluv"> Financial Samurai´s lastest post ..<a href="http://feedproxy.google.com/~r/FinancialSamurai/~3/22qNB3mIPLs/" rel="nofollow">Financial Samurai $1,000 Giveaway &amp; Your Chance To Make Millions Over Your Career!</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.moneyrelationship.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Little Dough Girl</title>
		<link>http://www.moneyrelationship.com/debt/were-in-debt-150679-in-debt-to-be-exact/comment-page-1/#comment-2599</link>
		<dc:creator>The Little Dough Girl</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=1640#comment-2599</guid>
		<description>The great thing is that none of your debt seems to be high interest. That means you&#039;ll make progress on your payments. You have a little bit in a lot of places. I think you&#039;ll like seeing this dwindle and the number of accounts go down! Good for you! Best of luck in your progress.
.-= The Little Dough Girl´s lastest post ..&lt;a href=&quot;http://feedproxy.google.com/~r/TheLittleDoughGirl/~3/Jhl_l0r2a-c/well-thats-pretty-tasty-deal.html&quot; rel=&quot;nofollow&quot;&gt;Well, that&#039;s a pretty tasty deal.&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>The great thing is that none of your debt seems to be high interest. That means you&#8217;ll make progress on your payments. You have a little bit in a lot of places. I think you&#8217;ll like seeing this dwindle and the number of accounts go down! Good for you! Best of luck in your progress.<br />
<span class="cluv"> The Little Dough Girl´s lastest post ..<a href="http://feedproxy.google.com/~r/TheLittleDoughGirl/~3/Jhl_l0r2a-c/well-thats-pretty-tasty-deal.html" rel="nofollow">Well, that&#8217;s a pretty tasty deal.</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.moneyrelationship.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.moneyrelationship.com/debt/were-in-debt-150679-in-debt-to-be-exact/comment-page-1/#comment-2506</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 08 Jul 2009 08:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=1640#comment-2506</guid>
		<description>Good luck on your quest to get out of debt. Hopefully, your story will be an inspiration to many people with debt problems.
.-= Joe´s lastest post ..&lt;a href=&quot;http://cashforclunkersprograms.org/2009/07/car-loans-for-people-with-low-credit-scores/&quot; rel=&quot;nofollow&quot;&gt;Car Loans for People with Low Credit Scores&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Good luck on your quest to get out of debt. Hopefully, your story will be an inspiration to many people with debt problems.<br />
<span class="cluv"> Joe´s lastest post ..<a href="http://cashforclunkersprograms.org/2009/07/car-loans-for-people-with-low-credit-scores/" rel="nofollow">Car Loans for People with Low Credit Scores</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.moneyrelationship.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.moneyrelationship.com/debt/were-in-debt-150679-in-debt-to-be-exact/comment-page-1/#comment-2489</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=1640#comment-2489</guid>
		<description>Hi. Cant wait to follow along with you. Like you, me and my hopefully soon to be wife are in huge debt. we owe about 50000 in credit cards and about 350000 (yes 350,000) in student loans!! fortunatly we are in well  compensated fields (shes an optometrist and im an anesthesiologist) but we are just starting off. Anyway good luck and wish us luck too!</description>
		<content:encoded><![CDATA[<p>Hi. Cant wait to follow along with you. Like you, me and my hopefully soon to be wife are in huge debt. we owe about 50000 in credit cards and about 350000 (yes 350,000) in student loans!! fortunatly we are in well  compensated fields (shes an optometrist and im an anesthesiologist) but we are just starting off. Anyway good luck and wish us luck too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money Stories #9</title>
		<link>http://www.moneyrelationship.com/debt/were-in-debt-150679-in-debt-to-be-exact/comment-page-1/#comment-2478</link>
		<dc:creator>Carnival of Money Stories #9</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=1640#comment-2478</guid>
		<description>[...] Chris from Your Money Relationship presents we’re in debt: $150,679 in debt to be exact. [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris from Your Money Relationship presents we’re in debt: $150,679 in debt to be exact. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money Stories 9th Edition &#8211; Richest Americans &#124; My Journey to Millions</title>
		<link>http://www.moneyrelationship.com/debt/were-in-debt-150679-in-debt-to-be-exact/comment-page-1/#comment-2476</link>
		<dc:creator>Carnival of Money Stories 9th Edition &#8211; Richest Americans &#124; My Journey to Millions</dc:creator>
		<pubDate>Mon, 06 Jul 2009 12:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=1640#comment-2476</guid>
		<description>[...] presents We’re In Debt: $150,679 In Debt To Be Exact posted at Your Money Relationship.&#160; Chris wrote a kick ass post about his beginning his [...]</description>
		<content:encoded><![CDATA[<p>[...] presents We’re In Debt: $150,679 In Debt To Be Exact posted at Your Money Relationship.&#160; Chris wrote a kick ass post about his beginning his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeTaxpayer</title>
		<link>http://www.moneyrelationship.com/debt/were-in-debt-150679-in-debt-to-be-exact/comment-page-1/#comment-2465</link>
		<dc:creator>JoeTaxpayer</dc:creator>
		<pubDate>Sat, 04 Jul 2009 20:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=1640#comment-2465</guid>
		<description>You absolutely don&#039;t pay the student loan down. 
Fund your emergency account. Fund your retirement account. Then, decide whether the stock market is right for you. You make no mention of your current portfolio, Now is a great time to dollar cost average into the market. If you are so risk averse, that you shy away from stocks, the 5.875% loan should be paid first, as even after taxes, it&#039;s higher than that student loan. Make sense?
.-= JoeTaxpayer´s lastest post ..&lt;a href=&quot;http://feedproxy.google.com/~r/Joetaxpayer/~3/nHpPfA5wSoA/1549&quot; rel=&quot;nofollow&quot;&gt;Happy July 4th!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>You absolutely don&#8217;t pay the student loan down.<br />
Fund your emergency account. Fund your retirement account. Then, decide whether the stock market is right for you. You make no mention of your current portfolio, Now is a great time to dollar cost average into the market. If you are so risk averse, that you shy away from stocks, the 5.875% loan should be paid first, as even after taxes, it&#8217;s higher than that student loan. Make sense?<br />
<span class="cluv"> JoeTaxpayer´s lastest post ..<a href="http://feedproxy.google.com/~r/Joetaxpayer/~3/nHpPfA5wSoA/1549" rel="nofollow">Happy July 4th!</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.moneyrelationship.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bulldog Gin Co.</title>
		<link>http://www.moneyrelationship.com/debt/were-in-debt-150679-in-debt-to-be-exact/comment-page-1/#comment-2464</link>
		<dc:creator>Bulldog Gin Co.</dc:creator>
		<pubDate>Sat, 04 Jul 2009 17:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=1640#comment-2464</guid>
		<description>I should say that my student loan is not only my lowest debt level at $34,000, but also my lowest rate at 2.6%.</description>
		<content:encoded><![CDATA[<p>I should say that my student loan is not only my lowest debt level at $34,000, but also my lowest rate at 2.6%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
