<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Average Net Worth of Americans: Where Do You Stand?</title>
	<atom:link href="http://www.moneyrelationship.com/retirement/the-average-net-worth-of-americans-where-do-you-stand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyrelationship.com/retirement/the-average-net-worth-of-americans-where-do-you-stand/</link>
	<description>Our Journey to a Debt Free Life</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:09:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jack</title>
		<link>http://www.moneyrelationship.com/retirement/the-average-net-worth-of-americans-where-do-you-stand/comment-page-1/#comment-3800</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=941#comment-3800</guid>
		<description>I&#039;m 25 and in the army, I have a lot of my money in my ira, tsp, and some stocks.  While most of the idiots in the army waste their money, buy big trucks, or pop out a dozen kids, I save my money.  My net worth is over 150k.  I haven&#039;t went to college because I would rather save a lot of money in the beginning of my life then be riddled with debt and no savings for compound interest.  Don&#039;t listen to all the teachers who brainwash kids about how great college is and how much you&#039;ll make compared to high school graduates.</description>
		<content:encoded><![CDATA[<p>I&#8217;m 25 and in the army, I have a lot of my money in my ira, tsp, and some stocks.  While most of the idiots in the army waste their money, buy big trucks, or pop out a dozen kids, I save my money.  My net worth is over 150k.  I haven&#8217;t went to college because I would rather save a lot of money in the beginning of my life then be riddled with debt and no savings for compound interest.  Don&#8217;t listen to all the teachers who brainwash kids about how great college is and how much you&#8217;ll make compared to high school graduates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.moneyrelationship.com/retirement/the-average-net-worth-of-americans-where-do-you-stand/comment-page-1/#comment-3754</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 08 Mar 2010 00:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=941#comment-3754</guid>
		<description>My net worth at nearly 49 years is ~1.25 Million.  Worked since I was 15 years old, finished high school, paid my way through some college (some debt) before joining the service for 6 years in the mid-late 80&#039;s, finished college while in the service, debt free, got a technical job and worked overtime whenever offered.  Worked my tail off my whole life so far.  Probably lost upwards of 600K in the 2 recessions being the dot-com bust and the &quot;Great Recession&quot; of the last 3 years.  Married a long time, &gt;25 years w/2 kids and still act and think the same as when I was a teenager.  No one has or is going to give me anything.  I had to earn all of it.  Proud?  No, just know the reality of life.  Taught by Great Depression mentality of my Father.  Always am talking to my kids.  They seem sensible about things such as this.  Hope they remember these conversations we have.  People need more than they think by these charts.  By 55 I hope to &quot;retire&quot; to another location, still work if I have to but probably will even if I don&#039;t, part time if nothing, just to be active.  I figure that a person with a paid off home, can hope to &quot;retire&quot; at about 55-60 years old if they have about 750K-1M stashed.  Medical I assume is covered at that time by employer (if you are lucky) to take you to 67 for Medicare.  I figure a minimum amount needed monthly is about $3,200-$3,500 to live in the paid off home and be comfortable.  This will cover all taxes, insurance, food, utilities, clothing, auto repairs, little bit of travel but not much, and other sundries.  NO EXTRAVAGANCES.  Anything able to be gotten above that is gravy.  Once you hit 62, Social Security can kick in and help out, and the outlay from the 750K-1M initial can start to be built back up from prior withdrawals, hopefully to the point that it becomes self sustaining with positive cash flows into instead of out.  Wish all well and hope those that need to save start doing so as soon as they are back on their feet from this terrible economic situation we are in now.</description>
		<content:encoded><![CDATA[<p>My net worth at nearly 49 years is ~1.25 Million.  Worked since I was 15 years old, finished high school, paid my way through some college (some debt) before joining the service for 6 years in the mid-late 80&#8217;s, finished college while in the service, debt free, got a technical job and worked overtime whenever offered.  Worked my tail off my whole life so far.  Probably lost upwards of 600K in the 2 recessions being the dot-com bust and the &#8220;Great Recession&#8221; of the last 3 years.  Married a long time, &gt;25 years w/2 kids and still act and think the same as when I was a teenager.  No one has or is going to give me anything.  I had to earn all of it.  Proud?  No, just know the reality of life.  Taught by Great Depression mentality of my Father.  Always am talking to my kids.  They seem sensible about things such as this.  Hope they remember these conversations we have.  People need more than they think by these charts.  By 55 I hope to &#8220;retire&#8221; to another location, still work if I have to but probably will even if I don&#8217;t, part time if nothing, just to be active.  I figure that a person with a paid off home, can hope to &#8220;retire&#8221; at about 55-60 years old if they have about 750K-1M stashed.  Medical I assume is covered at that time by employer (if you are lucky) to take you to 67 for Medicare.  I figure a minimum amount needed monthly is about $3,200-$3,500 to live in the paid off home and be comfortable.  This will cover all taxes, insurance, food, utilities, clothing, auto repairs, little bit of travel but not much, and other sundries.  NO EXTRAVAGANCES.  Anything able to be gotten above that is gravy.  Once you hit 62, Social Security can kick in and help out, and the outlay from the 750K-1M initial can start to be built back up from prior withdrawals, hopefully to the point that it becomes self sustaining with positive cash flows into instead of out.  Wish all well and hope those that need to save start doing so as soon as they are back on their feet from this terrible economic situation we are in now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.moneyrelationship.com/retirement/the-average-net-worth-of-americans-where-do-you-stand/comment-page-1/#comment-3654</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 26 Feb 2010 02:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=941#comment-3654</guid>
		<description>I love all these 20 or 25 yr old kids who have
100K or more net worth.its apparant Daddy or Grandpa has helped you out because paper route restraunts and entry level jobs do not get you this</description>
		<content:encoded><![CDATA[<p>I love all these 20 or 25 yr old kids who have<br />
100K or more net worth.its apparant Daddy or Grandpa has helped you out because paper route restraunts and entry level jobs do not get you this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.moneyrelationship.com/retirement/the-average-net-worth-of-americans-where-do-you-stand/comment-page-1/#comment-3595</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=941#comment-3595</guid>
		<description>I recently turned 25, put myself through school (not cheap), bought my own house at 20, and still managed to grow my net worth to over 100k (not tied up in illiquid real estate). 

That being said, people (of all age groups) could easily exceed these modest net worth averages by not placing so much value on materialism. Friends of mine (both old and young), have incomes in the hundreds of thousands (and some millions) per year. Yet have little, if any, saved relative to their income. 

It&#039;s not how much you make, it&#039;s how much you save. Instead of buying that thousand dollar flat-screen, make your IRA contributions; if you don&#039;t need a $400k house, don&#039;t buy it, the tax deduction isn&#039;t worth the false-esteem it provides; sacrifice for the sake of others.</description>
		<content:encoded><![CDATA[<p>I recently turned 25, put myself through school (not cheap), bought my own house at 20, and still managed to grow my net worth to over 100k (not tied up in illiquid real estate). </p>
<p>That being said, people (of all age groups) could easily exceed these modest net worth averages by not placing so much value on materialism. Friends of mine (both old and young), have incomes in the hundreds of thousands (and some millions) per year. Yet have little, if any, saved relative to their income. </p>
<p>It&#8217;s not how much you make, it&#8217;s how much you save. Instead of buying that thousand dollar flat-screen, make your IRA contributions; if you don&#8217;t need a $400k house, don&#8217;t buy it, the tax deduction isn&#8217;t worth the false-esteem it provides; sacrifice for the sake of others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.moneyrelationship.com/retirement/the-average-net-worth-of-americans-where-do-you-stand/comment-page-1/#comment-3585</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 31 Jan 2010 04:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=941#comment-3585</guid>
		<description>I did a search about net worth and came across this article.  Its from the U.S. Census Bureau.  Data is a few years old, but its still interesting.  How do you stack up? 

http://www.census.gov/prod/2003pubs/p70-88.pdf</description>
		<content:encoded><![CDATA[<p>I did a search about net worth and came across this article.  Its from the U.S. Census Bureau.  Data is a few years old, but its still interesting.  How do you stack up? </p>
<p><a href="http://www.census.gov/prod/2003pubs/p70-88.pdf" rel="nofollow">http://www.census.gov/prod/2003pubs/p70-88.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrpolarbear</title>
		<link>http://www.moneyrelationship.com/retirement/the-average-net-worth-of-americans-where-do-you-stand/comment-page-1/#comment-3572</link>
		<dc:creator>Mrpolarbear</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=941#comment-3572</guid>
		<description>Average numbers do seem low.  However, once you input your income they seem to be more in line, so I have a hard time calling out the calculator.</description>
		<content:encoded><![CDATA[<p>Average numbers do seem low.  However, once you input your income they seem to be more in line, so I have a hard time calling out the calculator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.moneyrelationship.com/retirement/the-average-net-worth-of-americans-where-do-you-stand/comment-page-1/#comment-3563</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sun, 24 Jan 2010 20:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=941#comment-3563</guid>
		<description>If you have ammassed that amount of net worth in your short working career, I admire you immensely.

While I am not in your age category, I am in my mid 50&#039;s, have put kids through college ( and helped with Medical School)  I have been a saver much of my life, and between pure savings, retirement savings, and home equity, ( not including personal property), my net work is north of $1.25 million, with close to $800,000 of that being savings and qualified plan savings (401k) and I feel unbelievably not ready for retirement a few years down the road... oh yeah... My only debt is about $160K of real estate mortgage debt...</description>
		<content:encoded><![CDATA[<p>If you have ammassed that amount of net worth in your short working career, I admire you immensely.</p>
<p>While I am not in your age category, I am in my mid 50&#8217;s, have put kids through college ( and helped with Medical School)  I have been a saver much of my life, and between pure savings, retirement savings, and home equity, ( not including personal property), my net work is north of $1.25 million, with close to $800,000 of that being savings and qualified plan savings (401k) and I feel unbelievably not ready for retirement a few years down the road&#8230; oh yeah&#8230; My only debt is about $160K of real estate mortgage debt&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sm</title>
		<link>http://www.moneyrelationship.com/retirement/the-average-net-worth-of-americans-where-do-you-stand/comment-page-1/#comment-3553</link>
		<dc:creator>Sm</dc:creator>
		<pubDate>Fri, 22 Jan 2010 00:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=941#comment-3553</guid>
		<description>Remember, having a $200k net worth at age 60 isn&#039;t bad if you own a $100k home outright, have a pension (public employee, or older UAW worker, etc) and live 60 miles outside of, say, Milwaukee or Cincinati.   It&#039;s another story entirely if you&#039;re a marketing &#039;professional&#039; with a mortgage, living in the Boston or San Fran suburbs.   But what % of Americans live in subsidized housing or trailer homes? I doubt many of them have six figures in the bank.</description>
		<content:encoded><![CDATA[<p>Remember, having a $200k net worth at age 60 isn&#8217;t bad if you own a $100k home outright, have a pension (public employee, or older UAW worker, etc) and live 60 miles outside of, say, Milwaukee or Cincinati.   It&#8217;s another story entirely if you&#8217;re a marketing &#8216;professional&#8217; with a mortgage, living in the Boston or San Fran suburbs.   But what % of Americans live in subsidized housing or trailer homes? I doubt many of them have six figures in the bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob R</title>
		<link>http://www.moneyrelationship.com/retirement/the-average-net-worth-of-americans-where-do-you-stand/comment-page-1/#comment-3199</link>
		<dc:creator>Bob R</dc:creator>
		<pubDate>Fri, 25 Dec 2009 17:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=941#comment-3199</guid>
		<description>So these numbers include real estate holdings?  If so, that&#039;s really depressing.  I don&#039;t own a home anymore, but even at my age and income level, my $$ saved for retirement are almost 3X the number the calculator shows.  I&#039;m old and would like to retire in 3-5 years, but I still feel like I need twice as much as I currently have.</description>
		<content:encoded><![CDATA[<p>So these numbers include real estate holdings?  If so, that&#8217;s really depressing.  I don&#8217;t own a home anymore, but even at my age and income level, my $$ saved for retirement are almost 3X the number the calculator shows.  I&#8217;m old and would like to retire in 3-5 years, but I still feel like I need twice as much as I currently have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Reynolds</title>
		<link>http://www.moneyrelationship.com/retirement/the-average-net-worth-of-americans-where-do-you-stand/comment-page-1/#comment-3144</link>
		<dc:creator>Mark Reynolds</dc:creator>
		<pubDate>Tue, 22 Dec 2009 13:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=941#comment-3144</guid>
		<description>As someone who lives in a household making around $120k per year and owning $800k in property, I would say that I would have rather saved all of that money. I lay in my bed at night wondering what it would be like to have some money in my checking account after all the bills and taxes im currently paying off.</description>
		<content:encoded><![CDATA[<p>As someone who lives in a household making around $120k per year and owning $800k in property, I would say that I would have rather saved all of that money. I lay in my bed at night wondering what it would be like to have some money in my checking account after all the bills and taxes im currently paying off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
