<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Americans Starting to Save at the Worst Time?</title>
	<atom:link href="http://www.moneyrelationship.com/saving/americans-starting-to-save-at-the-worst-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyrelationship.com/saving/americans-starting-to-save-at-the-worst-time/</link>
	<description>Our Journey to a Debt Free Life</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:09:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Saver in the City&#187; Saver in the City&#8217;s five for Friday</title>
		<link>http://www.moneyrelationship.com/saving/americans-starting-to-save-at-the-worst-time/comment-page-1/#comment-694</link>
		<dc:creator>Saver in the City&#187; Saver in the City&#8217;s five for Friday</dc:creator>
		<pubDate>Fri, 06 Feb 2009 12:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=670#comment-694</guid>
		<description>[...] Apparently, we can&#8217;t do anything right. Just when the government needs us to spend, spend, spend, we do a 180 and become super savers. Your Money Relationship takes a look at our newfound frugality and whether now is  the worst time for Americans to start to save. [...]</description>
		<content:encoded><![CDATA[<p>[...] Apparently, we can&#8217;t do anything right. Just when the government needs us to spend, spend, spend, we do a 180 and become super savers. Your Money Relationship takes a look at our newfound frugality and whether now is  the worst time for Americans to start to save. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.moneyrelationship.com/saving/americans-starting-to-save-at-the-worst-time/comment-page-1/#comment-679</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 04 Feb 2009 00:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=670#comment-679</guid>
		<description>I am spending about the same, which isn&#039;t very much. I put my last stimulus check in the bank and that&#039;s where the next one will go. Let homes that need to be foreclosed on be foreclosed. And remember, you can sell anything if the price is right.</description>
		<content:encoded><![CDATA[<p>I am spending about the same, which isn&#8217;t very much. I put my last stimulus check in the bank and that&#8217;s where the next one will go. Let homes that need to be foreclosed on be foreclosed. And remember, you can sell anything if the price is right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.moneyrelationship.com/saving/americans-starting-to-save-at-the-worst-time/comment-page-1/#comment-677</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 03 Feb 2009 17:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=670#comment-677</guid>
		<description>@Miranda - You have some great points there. I agree that times have changed and we put ourselves in this mess by relying on consumer spending. It seems to be the answer for everything now. However, I really don&#039;t think we will ever get out of that mentality. I just cannot see it happening unless there is a nationwide initiative to educate everyone on personal finance matters. Can I see that happening? Not likely!

@Yana - I agree with you about the severity of the economy. I really do not think it is as bad as the media makes us believe.</description>
		<content:encoded><![CDATA[<p>@Miranda &#8211; You have some great points there. I agree that times have changed and we put ourselves in this mess by relying on consumer spending. It seems to be the answer for everything now. However, I really don&#8217;t think we will ever get out of that mentality. I just cannot see it happening unless there is a nationwide initiative to educate everyone on personal finance matters. Can I see that happening? Not likely!</p>
<p>@Yana &#8211; I agree with you about the severity of the economy. I really do not think it is as bad as the media makes us believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yana</title>
		<link>http://www.moneyrelationship.com/saving/americans-starting-to-save-at-the-worst-time/comment-page-1/#comment-676</link>
		<dc:creator>Yana</dc:creator>
		<pubDate>Tue, 03 Feb 2009 17:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=670#comment-676</guid>
		<description>We are saving less, because my husband&#039;s hours were cut and we have less income.  We save as much as we can, keeping in mind that this is still a good time to purchase certain things we might not be able to in worse times.  Even with less income, things are not that bad for us.  We&#039;ve had much worse times when the economy was &quot;good&quot;.  We are out of sync that way.

Things like the Superbowl and watching bidding on eBay make me think times are not that bad, at least not what I&#039;d call bad.  People are still commuting and spending much more than they need to.

When I heard that cigarettes are going to go up .61 cents per pack plus more tax on tax, I thought we&#039;ll have to balance that out somehow.  We are both smokers.  I didn&#039;t make any New Year&#039;s resolutions, but in 2009 I have quit purchasing alcohol for our household (which means me, because my husband doesn&#039;t drink), and we have not eaten out at all.  I just may keep that up to make up for the punitive cigarette tax that will most likely be spent in a way that helps nobody.</description>
		<content:encoded><![CDATA[<p>We are saving less, because my husband&#8217;s hours were cut and we have less income.  We save as much as we can, keeping in mind that this is still a good time to purchase certain things we might not be able to in worse times.  Even with less income, things are not that bad for us.  We&#8217;ve had much worse times when the economy was &#8220;good&#8221;.  We are out of sync that way.</p>
<p>Things like the Superbowl and watching bidding on eBay make me think times are not that bad, at least not what I&#8217;d call bad.  People are still commuting and spending much more than they need to.</p>
<p>When I heard that cigarettes are going to go up .61 cents per pack plus more tax on tax, I thought we&#8217;ll have to balance that out somehow.  We are both smokers.  I didn&#8217;t make any New Year&#8217;s resolutions, but in 2009 I have quit purchasing alcohol for our household (which means me, because my husband doesn&#8217;t drink), and we have not eaten out at all.  I just may keep that up to make up for the punitive cigarette tax that will most likely be spent in a way that helps nobody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.moneyrelationship.com/saving/americans-starting-to-save-at-the-worst-time/comment-page-1/#comment-674</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Tue, 03 Feb 2009 16:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=670#comment-674</guid>
		<description>One of the main issues is that we changed from an economy that was mostly stable and built on exporting to one that relies (70%) on consumer spending. We now have a huge disconnect between what is good for the economy and what is good for individual finances. We traded gentler up and down cycles (which are natural) for more severe down cycles that occur after periods of unsustainable and contrived growth based on debt-fueled consumer spending. 

In the long term, if we want to fix this, we need to change the entire way we look at the economy and the way we look at economic cycles.</description>
		<content:encoded><![CDATA[<p>One of the main issues is that we changed from an economy that was mostly stable and built on exporting to one that relies (70%) on consumer spending. We now have a huge disconnect between what is good for the economy and what is good for individual finances. We traded gentler up and down cycles (which are natural) for more severe down cycles that occur after periods of unsustainable and contrived growth based on debt-fueled consumer spending. </p>
<p>In the long term, if we want to fix this, we need to change the entire way we look at the economy and the way we look at economic cycles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.moneyrelationship.com/saving/americans-starting-to-save-at-the-worst-time/comment-page-1/#comment-673</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 03 Feb 2009 16:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=670#comment-673</guid>
		<description>@Matt - There is too much junk in the stimulus plan right now. I think the actual &quot;stimulus&quot; part is only about half of the total cost. Where is all of the crying that was going on during the bailout of the banks? Strange world we live in!

I hope we do come out better after this. This economy will help everyone realize that credit isn&#039;t everything, your job is never secure, make sure you read the fine print, don&#039;t count on the government, etc. I could go on forever!</description>
		<content:encoded><![CDATA[<p>@Matt &#8211; There is too much junk in the stimulus plan right now. I think the actual &#8220;stimulus&#8221; part is only about half of the total cost. Where is all of the crying that was going on during the bailout of the banks? Strange world we live in!</p>
<p>I hope we do come out better after this. This economy will help everyone realize that credit isn&#8217;t everything, your job is never secure, make sure you read the fine print, don&#8217;t count on the government, etc. I could go on forever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt @ StupidCents</title>
		<link>http://www.moneyrelationship.com/saving/americans-starting-to-save-at-the-worst-time/comment-page-1/#comment-672</link>
		<dc:creator>Matt @ StupidCents</dc:creator>
		<pubDate>Tue, 03 Feb 2009 14:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelationship.com/?p=670#comment-672</guid>
		<description>We truly are in a vicious cycle.  Everyone is saving more because their future job security is uncertain.  Since we no longer are spending money, companies start to cut jobs or close entirely.  Now there is more competition to try and find work causing wages to be lower. I believe the downward spiral will continue until the housing market rebounds.

We&#039;ll see in the coming days what the stimulus will ultimately consist of after both parties have their say, but will it be enough?

Will we better off for the future? I hope so.

Stupidly Yours,

Matt</description>
		<content:encoded><![CDATA[<p>We truly are in a vicious cycle.  Everyone is saving more because their future job security is uncertain.  Since we no longer are spending money, companies start to cut jobs or close entirely.  Now there is more competition to try and find work causing wages to be lower. I believe the downward spiral will continue until the housing market rebounds.</p>
<p>We&#8217;ll see in the coming days what the stimulus will ultimately consist of after both parties have their say, but will it be enough?</p>
<p>Will we better off for the future? I hope so.</p>
<p>Stupidly Yours,</p>
<p>Matt</p>
]]></content:encoded>
	</item>
</channel>
</rss>
